Product
Current location: > HOME > Products > coaxial cable > RG6 > RG6
RG6 Series
| Specificaitons | ||||||
| Physical dimensions |
|
|||||
|
component |
Standard-shield | Tri-shield | Quad-shield | |||
| Inchs | mm | inchs | mm | inchs | mm | |
| Nominal center conductor diameter | 0.04 | 1.02 | 0.04 | 1.02 | 0.04 | 1.02 |
| Nominal diameter over dielectric | 0.18 | 4.57 | 0.18 | 4.57 | 0.18 | 4.57 |
| Nominal diameter over first shield | 0.187 | 4.75 | 0.187 | 4.75 | 0.187 | 4.75 |
| Nominal diameter over jacket | 0.272 | 6.91 | 0.278 | 7.06 | 0.30 | 7.62 |
| Nominal jacket wall thickness | 0.03 | 0.76 | 0.03 | 0.76 | 0.034 | 0.86 |
|
Nominal diameter of steel messenger |
0.051(single) | 1.3 | 0.051(single) | 1.3 | 0.051(single) | 1.3 |
| 0.072(dual) | 1.83 | 0.072(dual) | 1.83 | 0.072(dual) | 1.83 | |
| Electrial Characteristics | |
| Nominal impedance | 75ohms |
| Nominal Velocity of propagation | 85% |
| Attenuation(20℃) | ||
| Frequency(MHz) | Maximum(dB/100ft) | Maximum(dB/100m) |
| 55 | 1.60 | 5.25 |
| 211 | 3.05 | 10.00 |
| 350 | 3.85 | 12.63 |
| 450 | 4.40 | 14.43 |
| 550 | 4.90 | 16.08 |
| 750 | 5.65 | 18.54 |
| 865 | 6.10 | 20.01 |
| 1000 | 6.55 | 21.49 |
上一篇:没有了
上一篇:没有了