Product
Current location: > HOME > Products > coaxial cable > RG11 > RG11
RG11
| Specificaitons | ||||||
| Physical dimensions |
|
|||||
|
component |
Standard-shield | Tri-shield | Quad-shield | |||
| Inchs | mm | inchs | mm | inchs | mm | |
| Nominal center conductor diameter | 0.064 | 1.63 | 0.064 | 1.63 | 0.064 | 1.63 |
| Nominal diameter over dielectric | 0.280 | 7.11 | 0.28 | 7.11 | 0.28 | 7.11 |
| Nominal diameter over first shield | 0.287 | 7.29 | 0.287 | 7.29 | 0.287 | 7.29 |
| Nominal diameter over jacket | 0.395 | 10.03 | 0.395 | 10.03 | 0.405 | 10.29 |
| Nominal jacket wall thickness | 0.042 | 1.07 | 0.039 | 0.99 | 0.037 | 0.94 |
|
Nominal diameter of steel messenger |
0.072(single) | 1.83 | 0.072(single) | 1.83 | 0.072(single) | 1.83 |
| 0.109(dual) | 2.77 | 0.109(dual) | 2.77 | 0.109(dual) | 2.77 | |
| Electrial Characteristics | |
| Nominal impedance | 75ohms |
| Nominal Velocity of propagation | 85% |
| Attenuation(20℃) | ||
| Frequency(MHz) | Maximum(dB/100ft) | Maximum(dB/100m) |
| 55 | 0.96 | 3.15 |
| 211 | 1.90 | 6.23 |
| 350 | 2.42 | 7.94 |
| 450 | 2.75 | 9.02 |
| 550 | 3.04 | 9.97 |
| 750 | 3.65 | 11.97 |
| 865 | 3.98 | 13.05 |
| 1000 | 4.35 | 14.27 |
上一篇:RG11 Series
上一篇:RG11 Series